에린: 케빈, 구글에서 Analytical Lead로 일한다고 했지? 그게 어떤 일인지 정말 궁금해. | Kevin, you mentioned you work as an Analytical Lead at Google, right? I’m so curious—what’s that like? |
케빈: 간단히 말하면 데이터를 분석해서 고객들이 더 나은 광고 전략을 세울 수 있도록 돕는 일이야. | In simple terms, I analyze data to help clients build better advertising strategies. |
에린: 오, 구체적으로는 어떤 데이터를 다뤄? | Oh, what kind of data do you work with? |
케빈: 소비자 행동 데이터, 광고 성과 데이터 같은 걸 많이 다뤄. 이를 통해 고객의 목표에 맞는 최적의 전략을 제안하지. | Mostly consumer behavior data and ad performance metrics. We use that to suggest the best strategies tailored to the client’s goals. |
에린: 듣기만 해도 엄청 복잡할 것 같은데, 재밌어 보여! 일하면서 가장 보람 있는 순간은 뭐야? | That sounds super complex, but also really exciting! What’s the most rewarding part of the job? |
케빈: 고객이 우리가 제안한 전략으로 성과를 내고 고맙다고 할 때가 제일 뿌듯해. | When clients see great results from our strategies and thank us for making an impact—that’s the best feeling. |
에린: 멋지다. 근데 도전적인 부분도 많겠지? | That’s amazing. But I bet there are challenges too, right? |
케빈: 그럼! 특히 항상 변화하는 기술과 트렌드에 발맞춰야 해서 끊임없이 배우고 있어. | Definitely! Staying up-to-date with evolving technology and trends is a constant challenge, but it keeps things interesting. |
에린: 네 얘기 들으니 정말 흥미롭다. 언젠가 나도 그런 데이터 기반의 일을 해보고 싶어. | Listening to you, it sounds fascinating. I’d love to work in a data-driven role like that someday. |
케빈: 너도 충분히 할 수 있을 거야. 궁금한 거 있으면 언제든 물어봐! | You totally could. If you ever want advice or resources, just let me know! |
'김재우 영어회화 100' 카테고리의 다른 글
DAY 037 What are you up to tomorrow night? (0) | 2025.01.29 |
---|---|
DAY 036 I’d like to get this steak cooked a little more. (0) | 2025.01.29 |
DAY 034 I look forward to hearing from you. (0) | 2025.01.29 |
DAY 033 I just wanted to make sure we are still on for tonight. (0) | 2025.01.29 |
DAY 032 That explains why you have a southern accent. (0) | 2025.01.29 |